Shop Item |
||||
|---|---|---|---|---|
Gludin (Down Left) |
||||
| Pandora | Adena | Baolsim | Adena | |
| +0 Bronze Dual Blade | 38 | Spell Book: Blessed Armor | 2,856 | |
| +0 Banded Mail | 132 | Spell Book: Wind Walk | 520 | |
| +0 Tower Shield | 71 | Spell Book: Vampiric Touch | 2,142 | |
| +0 Broad Sword | 5 | Spell Book: Storm Shot | 2,142 | |
| Leather | 55 | Spell Book: Heal | 20 | |
| Iron Ingot | 66 | Spell Book: Create Magical Item | 51 | |
| Thread | 22 | Spell Book: Turn Undead | 81 | |
| Cloth | 55 | Spell Book: Lightning Bolt | 285 | |
| Recipe: Oriharukon | 11 | Spell Book: Shadow Fang | 1,581 | |
| Recipe: High-quality Leather | 55 | Spell Book: Detection | 224 | |
| Recipe: Gauntlet | 22 | Spell Book: Counter Magic | 2,550 | |
| Recipe:Elven's Bow | 11 | Scroll of Teleport | 122 | |
| Recipe: Magic Helm: Holy | 22 | Scrol of Town Portal | 225 | |
| Recipe: Elven Chain Mail | 88 | |||
| Recipe: Bracer | 11 | |||
Windawood (Down Right) |
||||
|---|---|---|---|---|
| Waibera | Adena | Mordph | Adena | |
| Recipe: Elven Plate Mail | 224 | Spell Book: Greater Heal | 129 | |
| Recipe: Long Bow | 56 | Spell Book: Sleep | 162 | |
| Recipe: Magic Helm: Instense cold | 280 | Spell Book: Frozen Cloud | 550 | |
| Recipe: Shield of Magic | 280 | Spell Book: Haste | 237 | |
| Recipe: Crystal Staff | 280 | Spell Book: Enchant Weapon | 1,306 | |
| +0 Spell resistance cotton armor | 6,473 | Spell Book: Enchant Venom | 5,508 | |
| Spell Book: Blood to Soul | 8,856 | |||
| Spell Book: Mana Drain | 2,786 | |||
| Spell Book: Nature's Blessing | 918 | |||
| Scroll of Teleport | 129 | After Round 3 you can get Enchant Scroll |
||
| Scroll of Enchant Weapon | 29,700 | |||
| Scroll of Enchant Armor | 24,948 |
Giran (Up Right) |
||||
|---|---|---|---|---|
| Katty | Adena | Andin | Adena | |
| Diamond | 122 | +0 Katana | 247 | |
| Saphire | 132 | 0 Staff of Magician | 38 | |
| Emerald | 153 | +0 Great Axe | 71 | |
| Ruby | 81 | +0 Bec De Corbin | 165 | |
| Recipe: Steel Plate Mail | 204 | +0 Plate Mai | 418 | |
| Recipe: Steel Ingot | 10 | +0 Steel Claw | 847 | |
| Recipe: Mithril Thread | 20 | +0 Dagger | 1,364 | |
| Recipe: Oriharukon Plate | 255 | +0 Two Handed Sword | 1,562 | |
| Recipe: Rapier | 10 | |||
| Recipe: Cross Bow | 20 | |||
| Recipe: Stone Gloves | 561 |
Castle (Up Left) |
|||||
|---|---|---|---|---|---|
| Asure | Adena | Erim | Adena | ||
| Recipe: Darklord Blade | 2,240 | Spell Book: Change Position | 16,800 | ||
| +0 Mjolnir | 327,040 | Spell Book: Ice Lance | 1,120 | ||
| +0 Halbred | 244,160 | Spell Book: Stalag | 1232 | ||
| Spell Book: Breath Of Earth | 616 | ||||
| Spell Book: Breath Of Fire | 5,824 | ||||
| Spell Book: Cancelation | 1,0640 | ||||
| Spell Book: Summon Monster | 9,520 | ||||
| Spell Book: Final Burn | 5,824 | ||||
| Spell Book: Invisibility | 9,520 | ||||
| Spell Book: Taming Monster | 5,600 | ||||
| Scroll of Teleport | 134 | ||||
After Round 3 you can get Enchant Scroll |
|||||
| Blessed Scroll of Enchant Weapon | 109,200 | ||||
| Blessed Scroll of Enchant Armor | 104,720 | ||||